| CALENDRIER |
Classement mis à jour le 25/09 à 11h28.
| # | Equipe | Pts | J | V | N | D | Diff |
| 1. | 50 | 27 | 25 | 0 | 2 | +784 | |
| 2. | 38 | 27 | 19 | 0 | 8 | +447 | |
| 3. | 33 | 27 | 16 | 1 | 10 | +105 | |
| 4. | 32 | 27 | 16 | 0 | 11 | +220 | |
| 5. | 32 | 27 | 16 | 0 | 11 | +48 | |
| 6. | 30 | 27 | 15 | 0 | 12 | 0 | |
| 7. | 30 | 27 | 15 | 0 | 12 | -13 | |
| 8. | 29 | 27 | 14 | 1 | 12 | +118 | |
| 9. | 26 | 27 | 13 | 0 | 14 | -33 | |
| 10. | 18 | 27 | 9 | 0 | 18 | -313 | |
| 11. | 17 | 27 | 8 | 1 | 18 | -201 | |
| 12. | 16 | 27 | 8 | 0 | 19 | -328 | |
| 13. | 16 | 27 | 8 | 0 | 19 | -331 | |
| 14. | 11 | 27 | 5 | 1 | 21 | -503 |



