Années | Champions | Score | Finalistes |
2025 | |||
2024 | WIGAN WARRIORS | 18 – 8 | WARRINGTON WOLVES |
2023 | LEIGH LEOPARDS | 17 – 16 | HULL KR |
2022 | WIGAN WARRIORS | 16 – 14 | HUDDERSFIELD GIANTS |
2021 | ST HELENS RFC | 26 – 12 | CASTLEFORD TIGERS |
2020 | LEEDS RHINOS | 17 – 16 | SALFORD RED DEVILS |
2019 | WARRINGTON WOLVES | 18 – 4 | ST HELENS RFC |
2018 | DRAGONS CATALANS | 20 – 14 | WARRINGTON WOLVES |
2017 | HULL FC | 18 – 14 | WIGAN WARRIORS |
2016 | HULL FC | 12 – 10 | WARRINGTON WOLVES |
2015 | LEEDS RHINOS | 50 – 0 | HULL KR |
2014 | LEEDS RHINOS | 23 – 10 | CASTLEFORD TIGERS |
2013 | WIGAN WARRIORS | 16 – 0 | HULL FC |
2012 | WARRINGTON WOLVES | 35 – 18 | LEEDS RHINOS |
2011 | WIGAN WARRIORS | 28 – 18 | LEEDS RHINOS |
2010 | WARRINGTON WOLVES | 30 – 6 | LEEDS RHINOS |
2009 | WARRINGTON WOLVES | 25 – 16 | HUDDERSFIELD GIANTS |
2008 | ST HELENS RFC | 28 – 16 | HULL FC |
2007 | ST HELENS RFC | 30 – 8 | DRAGONS CATALANS |
2006 | ST HELENS RFC | 42 – 12 | HUDDERSFIELD GIANTS |
2005 | HULL FC | 25 – 24 | LEEDS RHINOS |
2004 | ST HELENS | 32 – 16 | WIGAN WARRIORS |
2003 | BRADFORD BULLS | 22 – 20 | LEEDS RHINOS |
2002 | WIGAN WARRIORS | 21 – 12 | ST HELENS |
2001 | ST HELENS | 13 – 6 | BRADFORD BULLS |
2000 | BRADFORD BULLS | 24 – 18 | LEEDS RHINOS |
1999 | LEEDS RHINOS | 52 – 16 | LONDON BRONCOS |
1998 | SHEFFIELD EAGLES | 17 – 8 | WIGAN WARRIORS |
1997 | ST HELENS | 32 – 22 | BRADFORD BULLS |
1996 | ST HELENS | 40 – 32 | BRADFORD BULLS |
1995 | WIGAN WARRIORS | 30 – 10 | LEEDS |
1994 | WIGAN WARRIORS | 26 – 16 | LEEDS |
1993 | WIGAN WARRIORS | 20 – 14 | WIDNES VIKINGS |
1992 | WIGAN WARRIORS | 28 – 12 | CASTLEFORD TIGERS |
1991 | WIGAN WARRIORS | 13 – 8 | ST HELENS |
1990 | WIGAN WARRIORS | 36 – 14 | WARRINGTON WOLVES |
1989 | WIGAN | 27 – 0 | ST HELENS |
1988 | WIGAN | 32 – 12 | HALIFAX |
1987 | HALIFAX | 19 – 18 | ST HELENS |
1986 | CASTLEFORD TIGERS | 15 – 14 | HULL KR |
1985 | WIGAN | 28 – 24 | HULL |
1984 | WIDNES | 19 – 6 | WIGAN |
1983 | FEATHERSTONE ROVERS | 14 – 12 | HULL |
1982 | HULL | 18 – 9 | WIDNES |
1982 | HULL | 14 – 14 | WIDNES |
1981 | WIDNES | 18 – 9 | HULL KR |
1980 | HULL KR | 10 – 5 | HULL |
1979 | WIDNES | 12 – 3 | WAKEFIELD TRINITY |
1978 | LEEDS | 14 – 12 | ST HELENS |
1977 | LEEDS | 16 – 7 | WIDNES |
1976 | ST HELENS | 20 – 5 | WIDNES |
1975 | WIDNES | 14 – 7 | WARRINGTON |
1974 | WARRINGTON | 24 -9 | FEATHERSTONE ROVERS |
1973 | FEATHERSTONE ROVERS | 33 – 14 | BRADFORD NORTHERN |
1972 | ST HELENS | 16 – 13 | LEEDS |
1971 | LEIGH | 24 – 7 | LEEDS |
1970 | CASTLEFORD | 7 – 2 | WIGAN |
1969 | CASTLEFORD | 11 – 6 | SALFORD |
1968 | LEEDS | 11 – 10 | WAKEFIELD TRINITY |
1967 | FEATHERSTONE ROVERS | 17 – 12 | BARROW |
1966 | ST HELENS | 21 – 2 | WIGAN |
1965 | WIGAN | 20 – 16 | HUNSLET |
1964 | WIDNES | 13 – 5 | HULL KR |
1963 | WAKEFIELD TRINITY | 25 – 10 | WIGAN |
1962 | WAKEFIELD TRINITY | 12 – 6 | HUDDERSFIELD |
1961 | ST HELENS | 12 – 6 | WIGAN |
1960 | WAKEFIELD TRINITY | 38 – 5 | HULL |
1959 | WIGAN | 30 – 13 | HULL |
1958 | WIGAN | 13-9 | WORKINGTON TOWN |
1957 | LEEDS | 9 – 7 | BARROW |
1956 | ST HELENS | 13 – 2 | HALIFAX |
1955 | BARROW | 21 – 12 | WORKINGTON TOWN |
1954 | WARRINGTON | 18 – 4 | HALIFAX |
1954 | WARRINGTON | 4 – 4 | HALIFAX |
1953 | HUDDERSFIELD | 15 – 10 | ST HELENS |
1952 | WORKINGTON TOWN | 18 – 10 | FEATHERSTONE ROVERS |
1951 | WIGAN | 10 – 0 | BARROW |
1950 | WARRINGTON | 19 – 0 | WIDNES VIKINGS |
1949 | BRADFORD NORTHERN | 12 – 0 | HALIFAX |
1948 | WIGAN | 8 – 3 | BRADFORD NORTHERN |
1947 | BRADFORD NORTHERN | 8 – 4 | LEEDS |
1946 | WAKEFIELD TRINITY | 13 – 12 | WIGAN |
1945 Aller / Retour |
HUDDERSFIELD | 13 – 9 | BRADFORD NORTHERN |
HUDDERSFIELD | 6 – 5 | BRADFORD NORTHERN | |
HUDDERSFIELD | 7 – 4 | BRADFORD NORTHERN | |
1944 Aller / Retour |
BRADFORD NORTHERN | 8 – 3 | WIGAN |
BRADFORD NORTHERN | 8 – 0 | WIGAN | |
WIGAN | 3 – 0 | BRADFORD NORTHERN | |
1943 Aller / Retour |
DEWSBURY | 16 – 15 | LEEDS |
LEEDS | 6 – 0 | DEWSBURY | |
DEWSBURY | 16 – 9 | LEEDS | |
1942 | LEEDS | 15 – 10 | HALIFAX |
1941 | LEEDS | 19 – 2 | HALIFAX |
1939 | HALIFAX | 20 – 3 | SALFORD |
1938 | SALFORD | 7 – 4 | BARROW |
1937 | WIDNES | 18 – 5 | KEIGHLEY |
1936 | LEEDS | 18 – 2 | WARRINGTON |
1935 | CASTLEFORD | 11 – 8 | HUDDERSFIELD |
1934 | HUNSLET | 11 – 5 | WIDNES |
1933 | HUDDERSFIELD | 21 – 17 | WARRINGTON |
1932 | LEEDS | 11 – 8 | SWINTON |
1931 | HALIFAX | 22 – 8 | YORK |
1930 | WIDNES | 10 – 3 | ST HELENS |
1929 | WIGAN | 13 – 2 | DEWSBURY |
1928 | SWINTON | 5 – 3 | WARRINGTON |
1927 | OLDHAM | 26 – 7 | SWINTON |
1926 | SWINTON | 9 – 3 | OLDHAM |
1925 | OLDHAM | 16 – 3 | HULL KR |
1924 | WIGAN | 21 – 4 | OLDHAM |
1923 | LEEDS | 28 – 3 | HULL |
1922 | ROCHDALE HORNETS | 10 – 9 | HULL |
1921 | LEIGH | 13 – 0 | HALIFAX |
1920 | HUDDERSFIELD | 21 – 10 | WIGAN |
1915 | HUDDERSFIELD | 37 – 3 | ST HELENS |
1914 | HULL | 6 – 0 | WAKEFIELD TRINITY |
1913 | HUDDERSFIELD | 9 – 5 | WARRINGTON |
1912 | DEWSBURY | 8 – 5 | OLDHAM |
1911 | BROUGHTON RANGERS | 4 – 0 | WIGAN |
1910 | LEEDS | 26 – 12 | HULL |
1910 | LEEDS | 7 – 7 | HULL |
1909 | WAKEFIELD TRINITY | 17 – 0 | HULL |
1908 | HUNSLET | 14 – 0 | HULL |
1907 | WARRINGTON | 17 – 3 | OLDHAM |
1906 | BRADFORD | 5 – 0 | SALFORD |
1905 | WARRINGTON | 6 – 0 | HULL KR |
1904 | HALIFAX | 8 – 3 | WARRINGTON |
1903 | HALIFAX | 7 – 0 | SALFORD |
1902 | BROUGHTON RANGERS | 25 – 0 | SALFORD |
1901 | BATLEY | 6 – 0 | WARRINGTON |
1900 | SWINTON | 16 – 8 | SALFORD |
1899 | OLDHAM | 19 – 9 | HUNSLET |
1898 | BATLEY | 7 – 0 | BRADFORD |
1897 | BATLEY | 10 – 3 | ST HELENS |