| CALENDRIER |
Classement mis à jour le 12/09 à 22h57.
| # | Equipes | Pts | J | V | N | D | Diff |
| 1. | 40 | 27 | 20 | 0 | 7 | +362 | |
| 2. | 40 | 27 | 20 | 0 | 7 | +302 | |
| 3. | 40 | 27 | 20 | 0 | 7 | +247 | |
| 4. | 32 | 27 | 16 | 0 | 11 | +91 | |
| 5. | 32 | 27 | 16 | 0 | 11 | +77 | |
| 6. | 28 | 27 | 14 | 0 | 13 | +85 | |
| 7. | 26 | 27 | 13 | 0 | 14 | -18 | |
| 8. | 24 | 27 | 12 | 0 | 15 | +1 | |
| 9. | 22 | 27 | 11 | 0 | 16 | -79 | |
| 10. | 20 | 27 | 10 | 0 | 17 | -178 | |
| 11. | 12 | 27 | 6 | 0 | 21 | -451 | |
| 12. | 8 | 27 | 4 | 0 | 23 | -439 |


