| CALENDRIER |
Classement mis à jour le 11/09 à 17h50.
| # | Equipe | Pts | J | V | N | D | Diff |
| 1. | 52 | 27 | 26 | 0 | 1 | +1098 | |
| 2. | 47 | 27 | 23 | 1 | 3 | +592 | |
| 3. | 40 | 27 | 20 | 0 | 7 | +395 | |
| 4. | 37 | 27 | 18 | 1 | 8 | +172 | |
| 5. | 36 | 27 | 17 | 2 | 7 | +187 | |
| 6. | 36 | 27 | 18 | 0 | 9 | +81 | |
| 7. | 24 | 27 | 12 | 0 | 15 | -112 | |
| 8. | 22 | 26 | 11 | 0 | 15 | +31 | |
| 9. | 22 | 27 | 11 | 0 | 16 | -154 | |
| 10. | 19 | 27 | 9 | 1 | 17 | -366 | |
| 11. | 17 | 27 | 8 | 1 | 18 | -192 | |
| 12. | 15 | 27 | 7 | 1 | 91 | -320 | |
| 13. | 7 | 26 | 3 | 1 | 22 | -569 | |
| 14. | 2 | 27 | 1 | 0 | 26 | -843 |


