| CALENDRIER |
Classement mis à jour le 03/09 à 20h07
| # | Equipes | Pts | J | V | N | D | Diff |
| 1. | 42 | 27 | 21 | 0 | 6 | +300 | |
| 2. | 38 | 27 | 19 | 0 | 8 | +335 | |
| 3. | 35 | 27 | 17 | 1 | 9 | +116 | |
| 4. | 32 | 27 | 16 | 0 | 11 | +26 | |
| 5. | 29 | 27 | 14 | 1 | 12 | +49 | |
| 6. | 28 | 27 | 14 | 0 | 13 | +98 | |
| 7. | 26 | 27 | 13 | 0 | 14 | -76 | |
| 8. | 24 | 27 | 12 | 0 | 15 | -110 | |
| 9. | 22 | 27 | 11 | 0 | 16 | -167 | |
| 10. | 20 | 27 | 10 | 0 | 17 | -151 | |
| 11. | 18 | 27 | 9 | 0 | 18 | -96 | |
| 12. | 10 | 27 | 5 | 0 | 22 | -324 |


