| CALENDRIER |
Classement mis à jour le 19/09 à 18h05
| # | Equipes | %V | Pts | J | V | N | D | %Diff |
| 1. | 82.61 | 38 | 23 | 19 | 0 | 4 | 172.86 | |
| 2. | 76.19 | 32 | 21 | 16 | 0 | 5 | 239.30 | |
| 3. | 73.81 | 31 | 21 | 15 | 1 | 5 | 166.10 | |
| 4. | 60.00 | 30 | 25 | 15 | 0 | 10 | 100.52 | |
| 5. | 54.17 | 26 | 24 | 13 | 0 | 11 | 126.36 | |
| 6. | 50.00 | 20 | 20 | 10 | 0 | 10 | 108.52 | |
| 7. | 47.83 | 22 | 23 | 11 | 0 | 12 | 77.87 | |
| 8. | 40.48 | 17 | 21 | 8 | 1 | 12 | 85.92 | |
| 9. | 37.50 | 18 | 24 | 9 | 0 | 15 | 89.15 | |
| 10. | 37.50 | 18 | 24 | 9 | 0 | 15 | 87.96 | |
| 11. | 31.82 | 14 | 22 | 7 | 0 | 15 | 68.84 | |
| 12. | 9.09 | 4 | 22 | 2 | 0 | 20 | 40.92 |


