| CALENDRIER |
Classement mis à jour le 29/09 à 18h20.
Classement Championship 2024
| # | Equipe | Pts | J | V | N | D | Diff |
| 1. | 50 | 26 | 25 | 0 | 1 | +748 | |
| 2. | 37 | 26 | 18 | 1 | 7 | +398 | |
| 3. | 34 | 26 | 16 | 2 | 8 | +295 | |
| 4. | 30 | 26 | 15 | 0 | 11 | +182 | |
| 5. | 29 | 26 | 14 | 1 | 11 | +76 | |
| 6. | 28 | 26 | 14 | 0 | 12 | +122 | |
| 7. | 28 | 26 | 14 | 0 | 12 | +100 | |
| 8. | 25 | 26 | 12 | 1 | 13 | -121 | |
| 9. | 22 | 26 | 11 | 0 | 15 | -141 | |
| 10. | 22 | 26 | 11 | 0 | 15 | -169 | |
| 11. | 19 | 26 | 9 | 1 | 16 | -300 | |
| 12. | 18 | 26 | 9 | 0 | 17 | -212 | |
| 13. | 18 | 26 | 8 | 2 | 16 | -403 | |
| 14. | 4 | 26 | 2 | 0 | 24 | -575 |


